Lingqing Xiangyang Bearing Co.,ltd

A Reliable Manufacturer and Customized Service Provider Specialized in Tapered roller bearing and Pillow Block Bearings

Bearing Manufacturer    Free member
  • Product name:  6100 series
  • Price:  ASK
  • Post date:  2024-01-15
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Deep Groove Ball Bearing 6100 series is a high-quality ball bearing designed to offer optimal performance and durability for a wide range of applications. This product line features a deep groove design that allows for high radial and axial loads, as well as low friction and noise levels.
Made from premium materials, our Deep Groove Ball Bearings are built to withstand harsh operating conditions and offer enhanced wear resistance. They also provide excellent corrosion resistance and long service life for continuous use.
Each bearing in the 6100 series is precision-engineered to ensure consistent and reliable performance. This makes them ideal for use in industrial machinery and mechanical applications, such as pumps, motors, generators, and transmission systems.
The 6100 series Deep Groove Ball Bearings come in a variety of sizes and configurations to meet different requirements. They are available in open design and with various types of seals, such as metal shields and rubber seals, to provide extra protection against contaminants.

With their outstanding performance, long service life, and versatile design, Deep Groove Ball Bearing 6100 series is an excellent choice for anyone looking for a reliable and robust ball bearing solution. So, whether you're a manufacturer or a maintenance professional, you can trust our products to deliver optimal results and help you achieve your goals.

Results 1 - 50 of 129
1 2 3

Select

Brand


Principal

dimension

s mm)

Basic

load

ratings KN

Pu


Speed ratings

rpm

Weight

kg

Designation


Dimensions

mm

Abutment and

fillet dimensions

mm

Value


d


D


B


dyc

Cr

stc

Cor

Speed

Ratings

Limiting

Speed

d


d1

D1

D2

r1,2

Min

da

Min

Da

Max

ra

Max

kr


fo


SRBF 1000 1220 100 637 1800 22.8 750 600 245 618/1000MA 1000 1076 1145 6 1023 1197 5 0.015 17
SRBF 1060 1280 100 728 2120 26.5 670 560 260 618/1060MA 1060 1132 1209 6 1083 1257 5 0.015 17
SRBF 1120 1360 106 741 2200 26.5 630 530 315 618/1120MA 1120 1202 1278 6 1143 1337 5 0.015 17
SRBF 1180 1420 106 761 2360 27.5 560 480 330 618/1180MB 1180 1262 1339 6 1203 1397 5 0.015 17
SRBF 1500 1820 140 1210 4400 46.5 380 240 690 618/1500TN 1500 1607 1714 7.5 1528 1792 6 0.015 17
SRBF 4 9 2.5 0.54 0.18 0.007 140000 85000 0.0007 618/4 4 5.2 7.5 - 0.1 4.6 8.4 0.1 0.015 10
SRBF 5 11 3 0.637 0.255 0.011 120000 75000 0.0012 618/5 5 6.8 9.3 - 0.15 5.8 10.2 0.1 0.015 11
SRBF 500 620 56 332 620 11.2 1800 1500 40.5 618/500MA 500 538 582 3 513 607 2.5 0.015 17
SRBF 530 650 56 332 655 11.2 1700 1400 39.5 618/530MA 530 568 614 3 543 637 2.5 0.015 17
SRBF 560 680 56 345 695 11.8 1600 1300 42.0 618/560MA 560 598 644 3 573 667 2.5 0.015 17
SRBF 6 13 3.5 0.884 0.345 0.015 110000 67000 0.0020 618/6 6 7.9 11.2 - 0.15 6.8 12.2 0.1 0.015 11
SRBF 600 730 60 364 765 12.5 1500 1200 52.0 618/600MA 600 642 688 3 613 717 2.5 0.015 17
SRBF 630 780 69 442 965 15.3 1400 1100 73.0 618/630MA 630 678 732 4 645 765 3 0.015 17
SRBF 670 820 69 442 1000 15.6 1300 1100 83.5 618/670MA 670 718 772 4 685 805 3 0.015 17
SRBF 7 14 3.5 0.956 0.4 0.017 100000 63000 0.0022 618/7 7 8.9 12.2 - 0.15 7.8 13.2 0.1 0.015 11
SRBF 710 870 74 475 1100 16.6 1200 1000 93.5 618/710MA 710 671 819 4 725 855 3 0.015 17
SRBF 750 920 78 527 1250 18.3 1100 900 110 618/750MA 750 804 866 5 768 902 4 0.015 17
SRBF 8 16 4 1.33 0.57 0.024 90000 56000 0.0030 618/8 8 10.1 14 - 0.2 9.4 14.6 0.2 0.015 11
SRBF 800 980 82 559 1370 19.3 1000 850 130 618/800MA 800 857 923 5 818 962 4 0.015 17
SRBF 850 1030 82 559 1430 19.6 950 750 140 618/850MA 850 907 973 5 868 1012 4 0.015 17
SRBF 9 17 4 1.43 0.64 0.027 85000 53000 0.0034 618/9 9 11.1 15 - 0.2 10.4 15.6 0.2 0.015 11
SRBF 900 1090 85 618 1600 21.6 850 700 160 618/900MA 900 961 1030 5 918 1072 4 0.015 17
SRBF 10 19 5 1.38 0.585 0.025 80000 48000 0.0055 61800 10 12.6 16.4 - 0.3 12 17 0.3 0.015 9.4
SRBF 12 21 5 1.43 0.67 0.028 70000 43000 0.0063 61801 12 15 18.2 - 0.3 14 19 0.3 0.015 9.7
SRBF 15 24 5 1.56 0.8 0.034 60000 38000 0.0074 61802 15 17.9 21.1 - 0.3 17 22 0.3 0.015 10
SRBF 17 26 5 1.68 0.93 0.039 56000 34000 0.0082 61803 17 20.2 23.2 - 0.3 19 24 0.3 0.015 10
SRBF 20 32 7 4.03 2.32 0.104 45000 28000 0.018 61804 20 24 28.3 - 0.3 22 30 0.3 0.015 15
SRBF 25 37 7 4.36 2.6 0.125 38000 24000 0.022 61805 25 28.5 33.3 - 0.3 27 35 0.3 0.015 14
SRBF 30 42 7 4.49 2.9 0.146 32000 20000 0.027 61806 30 33.7 38.5 - 0.3 32 40 0.3 0.015 14
SRBF 35 47 7 4.75 3.2 0.17 28000 18000 0.030 61807 35 38.7 43.5 - 0.3 37 45 0.3 0.015 14
SRBF 40 52 7 4.94 3.45 0.19 26000 16000 0.034 61808 40 43.7 48.5 - 0.3 42 50 0.3 0.015 14
SRBF 45 58 7 6.63 6.1 0.26 22000 14000 0.040 61809 45 49.1 53.9 - 0.3 47 56 0.3 0.015 17
SRBF 50 65 7 6.76 6.8 0.285 20000 13000 0.052 61810 50 55.1 59.9 - 0.3 52 63 0.3 0.015 17
SRBF 55 72 9 9.04 8.8 0.38 19000 12000 0.083 61811 55 60.6 66.4 - 0.3 57 70 0.3 0.015 17
SRBF 60 78 10 11.9 11.4 0.49 17000 11000 0.11 61812 60 65.6 72.4 - 0.3 62 76 0.3 0.015 17
SRBF 65 85 10 12.4 12.7 0.54 16000 10000 0.13 61813 65 71.6 78.4 - 0.6 68.2 81.8 0.6 0.015 17
SRBF 70 90 10 12.4 13.2 0.56 15000 9000 0.14 61814 70 76.6 83.4 - 0.6 73.2 86.8 0.6 0.015 17
SRBF 75 95 10 12.7 14.3 0.61 14000 8500 0.15 61815 75 81.6 88.4 - 0.6 78.2 91.8 0.6 0.015 17
SRBF 80 100 10 13 15 0.64 13000 8000 0.15 61816 80 86.6 93.4 - 0.6 83.2 96.8 0.6 0.015 17
SRBF 85 110 13 19.5 20.8 0.88 12000 7500 0.27 61817 85 93.2 102 - 1 89.6 105 1 0.015 17
SRBF 90 115 13 19.5 22 0.915 11000 7000 0.28 61818 90 98.2 107 - 1 94.6 110 1 0.015 17
SRBF 95 120 13 19.9 22.8 0.93 11000 6700 0.30 61819 95 103 112 - 1 99.6 115 1 0.015 17
SRBF 100 125 13 19.9 24 0.95 10000 6300 0.31 61820 100 108 117 - 1 105 120 1 0.015 17
SRBF 105 130 13 20.8 19.6 1 10000 6300 0.32 61821 105 112 123 - 1 110 125 1 0.015 13
SRBF 110 140 16 28.1 26 1.25 9500 5600 0.30 61822 110 119 131 - 1 115 135 1 0.015 14
SRBF 120 150 16 29.1 28 1.29 8500 5300 0.65 61824 120 129 141 - 1 125 145 1 0.015 13
SRBF 130 165 18 37.7 43 1.6 8000 4800 0.93 61826 130 140 155 - 1.1 136 159 1 0.015 16
SRBF 140 175 18 39 46.5 1.66 7500 4500 0.99 61828 140 151 164 - 1.1 146 169 1 0.015 16
SRBF 150 190 20 48.8 61 1.96 6700 4300 1.40 61830 150 163 177 - 1.1 156 184 1 0.015 17
SRBF 160 200 20 49.4 64 2 6300 4000 1.45 61832 160 173 187 - 1.1 166 194 1 0.015 17

>>
<<
Results 1 - 50 of 129
1 2 3

 
ml>